DOWNLOAD REPORT
| SECTION | PAGES | PDF SIZE | |
| Design Concept | 1 | 150KB | |
| We Do It Right | 1 | 54KB | |
| Corporate Profile | 1 | 50KB | |
| Financial Highlights | 2 | 77KB | |
| 2014 Highlights | 4 | 737KB | |
| Chairman’s Letter to Shareholders | 22 | 3.2MB | |
| Management Discussion and Analysis | |||
Business Overview |
6 | 5.4MB | |
Mainland China Property Leasing |
16 | 5.1MB | |
Hong Kong Property Leasing |
12 | 2.3MB | |
Hong Kong Property Sales and Development |
4 | 2.6MB | |
Mainland China Property Development |
6 | 1.1MB | |
Major Properties of The Group |
4 | 60KB | |
Financial Review |
6 | 93KB | |
Risk Management |
6 | 67KB | |
| Sustainable Development | 8 | 3MB | |
| Financial Calendar | 1 | 26KB | |
| Corporate Governance Report | 22 | 110KB | |
| Profile of the Directors | 7 | 687KB | |
| Profile of Key Executives | 3 | 30KB | |
| Report of the Directors | 8 | 48KB | |
| Independent Auditor’s Report | 1 | 35KB | |
| Financial Statements | 60 | 178KB | |
| Ten-Year Financial Summary | 1 | 30KB | |
| Corporate Information | 1 | 31KB | |
| Listing Information | 1 | 27KB |
