DOWNLOAD REPORT
| SECTION | PAGES | PDF SIZE | |
| Design Concept | 1 | 150KB | |
| We Do It Right | 1 | 55KB | |
| Corporate Profile | 1 | 51KB | |
| Financial Highlights | 2 | 75KB | |
| 2014 Highlights | 2 | 159KB | |
| Chairman’s Letter to Shareholders | 14 | 2.3MB | |
| Management Discussion and Analysis | |||
Business Overview |
6 | 5.4MB | |
Mainland China Property Leasing |
16 | 5MB | |
Hong Kong Property Leasing |
12 | 2.7MB | |
Hong Kong Property Sales and Development |
4 | 2.6MB | |
Mainland China Property Development |
6 | 1.1MB | |
Major Properties of The Group |
4 | 62KB | |
Financial Review |
6 | 92KB | |
Risk Management |
6 | 68KB | |
| Sustainable Development | 8 | 3MB | |
| Financial Calendar | 1 | 26KB | |
| Corporate Governance Report | 22 | 111KB | |
| Profile of the Directors | 7 | 673KB | |
| Profile of Key Executives | 1 | 26KB | |
| Report of the Directors | 8 | 49KB | |
| Independent Auditor’s Report | 1 | 36KB | |
| Financial Statements | 64 | 193KB | |
| Ten-Year Financial Summary | 1 | 31KB | |
| Corporate Information | 1 | 31KB | |
| Listing Information | 1 | 28KB |
